Food Counter Attendants, Kitchen Helpers and Related Support Occupations salary in Canada
Typical pay (median)$17.60/habout $36,600 a year full time
Middle half of postings$16.10/h – $19.00/h
Most postings (10th–90th percentile)$15.50/h – $20.20/h
Based on 33,213 job postings, November 2024 to October 2026.
Pay by province
| Province | Median /h | Postings |
|---|---|---|
| Nunavut | $22.50 | 9 |
| Saskatchewan | $20.20 | 4,094 |
| Yukon | $19.00 | 481 |
| Northwest Territories | $18.50 | 117 |
| British Columbia | $18.00 | 7,347 |
| Ontario | $17.80 | 6,757 |
| Quebec | $17.50 | 4,496 |
| Prince Edward Island | $17.00 | 237 |
| Nova Scotia | $16.75 | 1,311 |
| Newfoundland and Labrador | $16.35 | 947 |
| Alberta | $16.00 | 5,721 |
| Manitoba | $16.00 | 986 |
| New Brunswick | $15.90 | 710 |
Pay by city
| City | Median /h | Postings |
|---|---|---|
| Vancouver, BC | $18.25 | 1,672 |
| Toronto, ON | $18.00 | 1,366 |
| Calgary, AB | $16.00 | 1,197 |
| Edmonton, AB | $15.80 | 1,097 |
| Saskatoon, SK | $15.71 | 666 |
| Regina, SK | $20.20 | 628 |
| Victoria, BC | $18.25 | 583 |
| Québec, QC | $18.00 | 565 |
| Winnipeg, MB | $16.00 | 502 |
| Whitehorse, YT | $19.00 | 422 |
| Surrey, BC | $18.00 | 382 |
| Montréal, QC | $17.55 | 355 |
| Ottawa, ON | $17.60 | 330 |
| Halifax, NS | $16.63 | 306 |
| Mississauga, ON | $17.70 | 290 |
| Kelowna, BC | $17.90 | 288 |
| Fort Mcmurray, AB | $16.00 | 251 |
| Lethbridge, AB | $16.00 | 231 |
| Richmond, BC | $18.25 | 227 |
| St. John's, NL | $16.35 | 211 |
| North Battleford, SK | $20.20 | 179 |
| Red Deer, AB | $15.50 | 178 |
| Burnaby, BC | $18.25 | 176 |
| Moose Jaw, SK | $16.50 | 176 |
| North York, ON | $17.60 | 175 |
Typical hourly pay by month
17Nov 24
17Dec 24
17Jan 25
17Feb 25
17Mar 25
17Apr 25
17May 25
18Jun 25
18Jul 25
18Aug 25
18Sep 25
18Oct 25
18Nov 25
18Dec 25
18Jan 26
18Feb 26
18Mar 26
18Apr 26
18May 26
18Jun 26
18Jul 26
18Aug 26
18Sep 26
18Oct 26
Hiring trend
▼ Postings down 7% over the last 12 months
1,939Nov 24
1,537Dec 24
1,682Jan 25
1,408Feb 25
1,603Mar 25
1,441Apr 25
1,485May 25
1,431Jun 25
1,446Jul 25
1,633Aug 25
1,533Sep 25
1,349Oct 25
1,064Nov 25
898Dec 25
1,244Jan 26
1,064Feb 26
1,258Mar 26
1,593Apr 26
1,574May 26
1,640Jun 26
1,537Jul 26
1,945Aug 26
1,736Sep 26
1,674Oct 26
How we calculate this
We convert each posting's advertised pay to an hourly rate (yearly pay ÷ 2,080 hours, monthly ÷ 173, weekly ÷ 40) and use the middle of the posted range. Postings without pay, or with unrealistic figures, are left out. These are advertised wages, not what every worker earns.