Cooks salary in Canada
Typical pay (median)$19.50/habout $40,600 a year full time
Middle half of postings$17.90/h – $22.50/h
Most postings (10th–90th percentile)$17.00/h – $28.85/h
Based on 53,493 job postings, November 2024 to October 2026.
Pay by province
| Province | Median /h | Postings |
|---|---|---|
| Nunavut | $25.25 | 36 |
| Yukon | $25.00 | 126 |
| Northwest Territories | $23.50 | 120 |
| Saskatchewan | $22.79 | 4,718 |
| British Columbia | $21.00 | 12,779 |
| Ontario | $20.00 | 14,964 |
| Quebec | $20.00 | 5,237 |
| Prince Edward Island | $18.40 | 482 |
| Alberta | $18.00 | 8,479 |
| Nova Scotia | $18.00 | 2,460 |
| Manitoba | $17.50 | 1,644 |
| New Brunswick | $17.00 | 1,438 |
| Newfoundland and Labrador | $17.00 | 1,010 |
Pay by city
| City | Median /h | Postings |
|---|---|---|
| Toronto, ON | $20.50 | 2,179 |
| Vancouver, BC | $21.00 | 2,154 |
| Calgary, AB | $18.00 | 2,122 |
| Edmonton, AB | $17.50 | 1,704 |
| Victoria, BC | $21.60 | 1,176 |
| Winnipeg, MB | $17.50 | 1,068 |
| Surrey, BC | $21.00 | 1,000 |
| Mississauga, ON | $21.00 | 883 |
| Québec, QC | $21.90 | 812 |
| Saskatoon, SK | $17.00 | 759 |
| Halifax, NS | $18.00 | 734 |
| Ottawa, ON | $20.00 | 672 |
| Regina, SK | $17.00 | 639 |
| Brampton, ON | $28.50 | 636 |
| Montréal, QC | $21.80 | 514 |
| Kelowna, BC | $19.50 | 473 |
| Burnaby, BC | $20.00 | 410 |
| London, ON | $19.98 | 405 |
| Richmond, BC | $20.93 | 360 |
| Burlington, ON | $20.25 | 353 |
| Hamilton, ON | $20.00 | 341 |
| St. John's, NL | $17.50 | 327 |
| Dartmouth, NS | $18.00 | 327 |
| North York, ON | $19.70 | 318 |
| Etobicoke, ON | $21.00 | 311 |
Typical hourly pay by month
19Nov 24
19Dec 24
19Jan 25
19Feb 25
19Mar 25
19Apr 25
19May 25
19Jun 25
19Jul 25
19Aug 25
20Sep 25
20Oct 25
20Nov 25
20Dec 25
20Jan 26
20Feb 26
20Mar 26
20Apr 26
20May 26
20Jun 26
20Jul 26
20Aug 26
20Sep 26
20Oct 26
Hiring trend
▼ Postings down 17% over the last 12 months
2,981Nov 24
2,567Dec 24
2,931Jan 25
2,676Feb 25
3,099Mar 25
2,784Apr 25
2,687May 25
2,489Jun 25
2,424Jul 25
2,428Aug 25
2,196Sep 25
1,949Oct 25
1,532Nov 25
1,445Dec 25
1,964Jan 26
1,755Feb 26
2,072Mar 26
2,395Apr 26
2,416May 26
2,525Jun 26
2,469Jul 26
2,483Aug 26
2,509Sep 26
2,269Oct 26
How we calculate this
We convert each posting's advertised pay to an hourly rate (yearly pay ÷ 2,080 hours, monthly ÷ 173, weekly ÷ 40) and use the middle of the posted range. Postings without pay, or with unrealistic figures, are left out. These are advertised wages, not what every worker earns.