Food Service Supervisors salary in Canada
Typical pay (median)$19.00/habout $39,500 a year full time
Middle half of postings$18.00/h – $20.75/h
Most postings (10th–90th percentile)$17.00/h – $28.85/h
Based on 32,596 job postings, November 2024 to October 2026.
Pay by province
| Province | Median /h | Postings |
|---|---|---|
| Yukon | $20.71 | 114 |
| British Columbia | $20.15 | 8,452 |
| Northwest Territories | $19.50 | 105 |
| Quebec | $19.00 | 1,718 |
| Alberta | $18.65 | 7,054 |
| Ontario | $18.55 | 9,916 |
| Prince Edward Island | $18.50 | 171 |
| Manitoba | $18.00 | 1,152 |
| Nova Scotia | $17.50 | 754 |
| Newfoundland and Labrador | $17.00 | 702 |
| Saskatchewan | $17.00 | 1,733 |
| New Brunswick | $16.75 | 721 |
Pay by city
| City | Median /h | Postings |
|---|---|---|
| Edmonton, AB | $18.65 | 1,332 |
| Calgary, AB | $18.50 | 1,141 |
| Vancouver, BC | $21.00 | 1,065 |
| Toronto, ON | $20.60 | 707 |
| Victoria, BC | $20.15 | 650 |
| Winnipeg, MB | $18.00 | 636 |
| Mississauga, ON | $18.90 | 614 |
| Surrey, BC | $20.50 | 574 |
| Brampton, ON | $18.77 | 490 |
| Saskatoon, SK | $16.55 | 442 |
| Kelowna, BC | $19.50 | 369 |
| Fort Mcmurray, AB | $18.00 | 345 |
| Burnaby, BC | $20.50 | 331 |
| Richmond, BC | $20.50 | 300 |
| Red Deer, AB | $17.50 | 275 |
| Regina, SK | $17.00 | 273 |
| Nanaimo, BC | $20.00 | 254 |
| Grande Prairie, AB | $18.50 | 251 |
| North York, ON | $18.00 | 248 |
| Ottawa, ON | $19.00 | 233 |
| Prince George, BC | $21.00 | 229 |
| London, ON | $18.75 | 228 |
| Lethbridge, AB | $17.75 | 212 |
| North Vancouver, BC | $20.45 | 208 |
| Langley, BC | $20.00 | 205 |
Typical hourly pay by month
19Nov 24
19Dec 24
19Jan 25
19Feb 25
19Mar 25
19Apr 25
19May 25
19Jun 25
19Jul 25
19Aug 25
19Sep 25
19Oct 25
19Nov 25
19Dec 25
20Jan 26
20Feb 26
20Mar 26
20Apr 26
20May 26
20Jun 26
19Jul 26
20Aug 26
20Sep 26
20Oct 26
Hiring trend
▼ Postings down 40% over the last 12 months
2,648Nov 24
2,345Dec 24
2,418Jan 25
1,847Feb 25
1,978Mar 25
1,723Apr 25
1,798May 25
1,599Jun 25
1,480Jul 25
1,321Aug 25
1,180Sep 25
912Oct 25
846Nov 25
810Dec 25
1,071Jan 26
890Feb 26
1,002Mar 26
1,115Apr 26
1,089May 26
1,061Jun 26
1,133Jul 26
1,312Aug 26
1,198Sep 26
1,121Oct 26
How we calculate this
We convert each posting's advertised pay to an hourly rate (yearly pay ÷ 2,080 hours, monthly ÷ 173, weekly ÷ 40) and use the middle of the posted range. Postings without pay, or with unrealistic figures, are left out. These are advertised wages, not what every worker earns.