Restaurant and Food Service Managers salary in Canada
Typical pay (median)$33.13/habout $68,900 a year full time
Middle half of postings$25.48/h – $36.05/h
Most postings (10th–90th percentile)$22.00/h – $37.00/h
Based on 24,316 job postings, November 2024 to October 2026.
Pay by province
| Province | Median /h | Postings |
|---|---|---|
| Northwest Territories | $36.01 | 20 |
| Alberta | $36.00 | 4,113 |
| Yukon | $35.00 | 25 |
| British Columbia | $34.85 | 8,616 |
| Ontario | $33.65 | 7,492 |
| Manitoba | $30.00 | 599 |
| Quebec | $30.00 | 1,310 |
| Saskatchewan | $25.00 | 613 |
| Nova Scotia | $21.95 | 781 |
| Prince Edward Island | $21.63 | 134 |
| Newfoundland and Labrador | $21.00 | 193 |
| New Brunswick | $20.50 | 416 |
Pay by city
| City | Median /h | Postings |
|---|---|---|
| Vancouver, BC | $34.65 | 1,636 |
| Calgary, AB | $36.00 | 1,063 |
| Toronto, ON | $34.07 | 1,012 |
| Edmonton, AB | $36.00 | 1,007 |
| Surrey, BC | $35.00 | 672 |
| Victoria, BC | $33.50 | 615 |
| Brampton, ON | $36.00 | 472 |
| Mississauga, ON | $35.00 | 466 |
| Burnaby, BC | $35.31 | 360 |
| Winnipeg, MB | $30.16 | 335 |
| Richmond, BC | $35.00 | 319 |
| Kelowna, BC | $35.00 | 301 |
| Nanaimo, BC | $32.35 | 289 |
| Ottawa, ON | $30.01 | 270 |
| North York, ON | $34.38 | 246 |
| Abbotsford, BC | $36.00 | 240 |
| Langley, BC | $35.00 | 224 |
| Scarborough, ON | $34.10 | 222 |
| London, ON | $26.44 | 210 |
| North Vancouver, BC | $35.00 | 205 |
| Halifax, NS | $21.95 | 187 |
| Montréal, QC | $34.75 | 187 |
| Coquitlam, BC | $35.00 | 179 |
| Québec, QC | $26.00 | 173 |
| Saskatoon, SK | $25.00 | 170 |
Typical hourly pay by month
26Nov 24
27Dec 24
27Jan 25
28Feb 25
28Mar 25
29Apr 25
30May 25
33Jun 25
34Jul 25
35Aug 25
35Sep 25
35Oct 25
36Nov 25
36Dec 25
36Jan 26
36Feb 26
36Mar 26
35Apr 26
35May 26
36Jun 26
36Jul 26
35Aug 26
36Sep 26
36Oct 26
Hiring trend
▲ Postings up 4% over the last 12 months
1,089Nov 24
768Dec 24
1,111Jan 25
1,024Feb 25
1,055Mar 25
954Apr 25
1,047May 25
1,129Jun 25
1,133Jul 25
1,058Aug 25
946Sep 25
891Oct 25
922Nov 25
905Dec 25
1,062Jan 26
890Feb 26
1,030Mar 26
1,065Apr 26
1,082May 26
1,139Jun 26
1,145Jul 26
1,127Aug 26
1,136Sep 26
1,145Oct 26
How we calculate this
We convert each posting's advertised pay to an hourly rate (yearly pay ÷ 2,080 hours, monthly ÷ 173, weekly ÷ 40) and use the middle of the posted range. Postings without pay, or with unrealistic figures, are left out. These are advertised wages, not what every worker earns.